TRS/TRL |
PN-10/16 DN-40/300 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DN | D | G | b | AS 2129 (ASTD) |
EN 1092-2 PN-10 |
EN 1092-2 PN-16 |
L EN 558 (DIN 30202) |
Weight kg |
Ød |
os |
a |
A |
No. of |
Closing |
|||||
| K | nxd | K | nxd | K | nxd | TRS | TRL | TRS | TRL | ||||||||||
40 |
150 | 84 | 19 | 98 | 4x14 | 110 | 4x19 | 110 | 4x19 | 140 | 240 | 8 | 9 | 20 | 14.3 | 29 | 197 | 10 | 20 |
| 50 | 165 | 99 | 19 | 114 | 4x18 | 125 | 4x19 | 125 | 4x19 | 150 | 250 | 10 | 11 | 20 | 14.3 | 29 | 208.5 | 12.5 | 20 |
| 65 | 185 | 118 | 19 | 127 | 4x18 | 145 | 4x19 | 145 | 4x19 | 170 | 270 | 12.5 | 13.5 | 25 | 17.3 | 34 | 245 | 13 | 30 |
| 80 | 200 | 132 | 19 | 146 | 4x18 | 160 | 8x19 | 160 | 8x19 | 180 | 280 | 17 | 18.5 | 25 | 17.3 | 35 | 287.5 | 16 | 30 |
| 100 | 220 | 156 | 19 | 178 | 4x18 | 180 | 8x19 | 180 | 8x19 | 190 | 300 | 21 | 22.5 | 25 | 17.3 | 37 | 317.5 | 20 | 30 |
| 125 | 250 | 184 | 19 | 210 | 8x18 | 210 | 8x19 | 210 | 8x19 | 200 | 325 | 29.5 | 32 | 28 | 19.3 | 38 | 367.5 | 25 | 40 |
| 150 | 285 | 211 | 19 | 235 | 8x18 | 240 | 8x23 | 240 | 8x23 | 210 | 350 | 38 | 41 | 28 | 19.3 | 39 | 408.5 | 30 | 70 |
| 200 | 340 | 266 | 20 | 292 | 8x18 | 295 | 8x23 | 295 | 12x23 | 230 | 400 | 58 | 66 | 32 | 24.3 | 42 | 496.5 | 33 | 80 |
| 250 | 400 | 319 | 22 | 356 | 8x22 | 350 | 12x23 | 355 | 12x28 | 250 | 450 | 85.5 | 100.5 | 36 | 27.3 | 47 | 589.5 | 45 | 130 |
| 300 | 455 | 370 | 24.5 | 406 | 12x22 | 400 | 12x23 | 410 | 12x28 | 270 | 500 | 121 | 141 | 36 | 27.3 | 47 | 664.5 | 50 | 180 |
| RAPHAEL
Valves Industries (1975) LTD. N. Ind. Zone, P.O.Box 555, Or-Aqiva 30600,Israel. Tel. 972-4-6263555, Fax. 972-4-6263558 e-mail |