Opposit.gif (18297 bytes)

GATE VALVES

10.gif (5778 bytes)

General Description

TRL/TRS
SOFT SEALING GATE VALVE

WITH ELECTRONIC ACTUATOR
PN-10-16   DN-40/500

16b.gif (37281 bytes)
The characteristics, diminisions, weights, etc. in this drawing are according to AUMA actuators.

Other types of actuators can be assembeld on request.

16a.gif (7183 bytes)

 
DN H DIN 3202 H1 H2 A Maximum B D1 Whight Kg Closing
Torqe
N·m
No. of
turns for
closing
TRS TRL TRS TRL
40 495 140 240 177 318 495 287 140 29 30 20 10
50 510 150 250 192 318 495 287 140 31 32 20 12.5
65 525 170 270 207 318 515 287 160 34 36 30 13
80 515 180 280 265 250 528 312 200 45 47 30 16
100 550 190 300 300 250 538 312 200 51 53 30 20
125 600 200 325 350 250 538 312 200 57 60 40 25
150 645 210 350 395 250 538 312 200 66 70 70 30
200 755 230 400 465 290 705 375 315 121 129 80 33
250 850 250 450 560 290 705 375 315 149 164 130 45
300 925 270 500 635 290 705 375 315 178 198 180 50
350 925 290 550 635 290 707 375 400 197 211 180 50
400 1155 310 - 865 290 707 375 400 354 - 330 57
450 1155 330 - 865 290 707 375 400 384 - 330 57
500 1341 350 - 1031 310 886 422 500 649 - 400 63
 
Opposit.gif (18297 bytes)

GATE VALVES

10.gif (5778 bytes)

General Description

 
RAPHAEL Valves Industries (1975) LTD. N. Ind. Zone, P.O.Box 555, Or-Aqiva 30600,Israel.
Tel. 972-4-6263555, Fax. 972-4-6263558 e-mail

E-mail.GIF (2137 bytes)