TRS/TRL |
PN-10/16 DN-350/1200 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DN | ISO 2531 PN 10 | ISO 2531 PN 16 | DIN 3202 | A | B | D1 | Weight kg |
No. of |
Closing |
||||||||
| K | G | b | nxd | D | K | G | nxd | TRS | TRL | TRS | TRL | ||||||
350 |
460 | 429 | 24.5 | 16X23 | 520 | 470 | 429 | 16X28 | 290 | - | 750 | 520 | 500 | 190 | - | 50 | 300 |
| 350* | 460 | 429 | 24.5 | 16X23 | 520 | 470 | 429 | 16X28 | 290 | 550 | 693.5 | 520 | 500 | 136 | 150 | 55 | 250 |
| 400 | 515 | 482 | 24.5 | 16X28 | 580 | 525 | 480 | 16X31 | 310 | 600 | 970 | 660 | 630 | 275 | 325 | 57 | 330 |
| 450** | 565 | 532 | 24.5 | 20X28 | 640 | 585 | 550 | 20X30 | 330 | 650 | 970 | 660 | 630 | 360 | 425 | 57 | 330 |
| 500 | 620 | 585 | 26.5 | 20X28 | 715 | 650 | 609 | 20X34 | 350 | 700 | 1103 | 828 | 800 | 456 | 530 | 63 | 400 |
| DN | ISO 2531 PN 10 | DIN 3202 | A | B | D1 | Weight kg |
No. of |
Closing |
||||||
| PN 16 | K | G | PN 16 | nxd | TRS | TRL | TRS | TRL | ||||||
| D | b | |||||||||||||
600 |
840 | 725 | 682 | 36 | 20x31 | 390 | 800 | 1280 | 854 | 800 | 950 | 1100 | 60 | 441 |
| 700* | 910 | 840 | 794 | 39.5 | 24x31 | - | 900 | 1280 | 854 | 800 | - | 1300 | 60 | 441 |
| 800 | 1025 | 950 | 901 | 43 | 24x34 | 470 | - | 1600 | 1120 | 800 | 1800 | - | 66 | 600 |
| 900* | 1125 | 1050 | 1001 | 46.5 | 28x34 | - | 1100 | 1600 | 1120 | 800 | - | 2300 | 66 | 600 |
| 1000 | 1255 | 1060 | 112 | 50 | 28x37 | 550 | - | 2100 | 1338 | 900 | 2800 | - | 83 | 700 |
| 1200* | 1485 | 1380 | 1328 | 57 | 32x40 | - | 1400 | 2100 | 1338 | 900 | - | 3300 | 83 | 700 |
| RAPHAEL
Valves Industries (1975) LTD. N. Ind. Zone, P.O.Box 555, Or-Aqiva 30600,Israel. Tel. 972-4-6263555, Fax. 972-4-6263558 e-mail |