TRL |
PN-25 DN-40/350 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DN | ISO 2531 PN-25 | (DIN 3202) |
A |
D1 |
No. of |
Weight |
||||
| D | K | G | b | nxd | ||||||
40 |
150 | 110 | 84 | 19 | 4x19 | 240 | 205 | 125 | 10 | 10 |
| 50 | 165 | 125 | 99 | 19 | 4x19 | 250 | 218.5 | 125 | 12.5 | 12 |
| 65 | 185 | 145 | 118 | 19 | 8x19 | 270 | 243 | 150 | 13 | 15 |
| 80 | 200 | 160 | 132 | 19 | 8x19 | 280 | 287 | 175 | 16 | 20 |
| 100 | 235 | 190 | 156 | 19 | 8x23 | 300 | 324 | 200 | 20 | 25 |
| 125 | 270 | 220 | 184 | 19 | 8x28 | 325 | 384 | 275 | 25 | 35 |
| 150 | 300 | 250 | 211 | 20 | 8x28 | 350 | 431.5 | 315 | 30 | 45 |
| 200 | 360 | 310 | 274 | 22 | 12x8 | 400 | 509 | 375 | 33 | 72 |
| 250 | 425 | 370 | 330 | 24.5 | 12x31 | 450 | 613.5 | 400 | 45 | 110 |
| 300 | 485 | 430 | 389 | 27.5 | 16x31 | 500 | 693.5 | 500 | 50 | 155 |
| 350* | 555 | 490 | 448 | 30 | 16x34 | 550 | 693.5 | 500 | 50 | 165 |
| RAPHAEL
Valves Industries (1975) LTD. N. Ind. Zone, P.O.Box 555, Or-Aqiva 30600,Israel. Tel. 972-4-6263555, Fax. 972-4-6263558 e-mail |