TRL |
COUPLING FOR ASBESTOS CEMENT PIPES |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DN | D PIPE CLASS | L |
A | D1 | No. of |
Closing |
Ød |
os |
a |
||||
| A | B | C | D | E-F |
|||||||||
| 50 | - | 67 | 67 | 67 | 67 | 250 | 218.5 | 125 | 12.5 | 19.6 | 20 | 14.3 | 29 |
| 60 | - | 77 | 77 | 77 | 77 | 270 | 243 | 150 | 13 | 19.6 | 25 | 17.3 | 34 |
| 70 | - | 89 | 89 | 89 | 89 | 280 | 287 | 175 | 16 | 29.4 | 25 | 17.3 | 34 |
| 80 | - | 99 | 99 | 99 | 101 | 280 | 287 | 175 | 16 | 29.4 | 25 | 17.3 | 34 |
| 100 | 119 | 119 | 119 | 119 | 125 | 300 | 324 | 200 | 20 | 29.4 | 25 | 17.3 | 38 |
| 125 | 143 | 143 | 143 | 149 | 156 | 325 | 384 | 275 | 25 | 39.2 | 28 | 19.3 | 38 |
| 150 | 170 | 170 | 170 | 174 | 187 | 350 | 431.5 | 315 | 30 | 68.6 | 28 | 19.3 | 38 |
| 200 | 222 | 222 | 222 | 232 | E-236/F-249 | 400 | 509 | 375 | 33 | 78.4 | 32 | 24.3 | 42 |
| 250 | 272 | 272 | 280 | 287 | E-293/F-311 | 450 | 613.5 | 400 | 45 | 127.4 | 36 | 27.3 | 47 |
| 300 | 326 | 326 | 330 | 339 | E-353/F-360 |
500 | 693.5 | 500 | 50 | 176.4 | 36 | 27.3 | 47 |
| RAPHAEL
Valves Industries (1975) LTD. N. Ind. Zone, P.O.Box 555, Or-Aqiva 30600,Israel. Tel. 972-4-6263555, Fax. 972-4-6263558 e-mail |