TRL |
WITH WELDING POLYETHYLENE ENDS |
| Soft sealing gate valve for welded installation by fusion to polyethylene pipes PN 10/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DN | Ø PIPE O.D. | L | L1 | H | A | D1 | No. of turns for closing |
| 50 | 63 | 744 | 240 | 250 | 218.5 | 125 | 12.5 |
| 65 | 75 | 760 | 240 | 270 | 243 | 150 | 13 |
80 |
90 | 770 | 240 | 280 | 287 | 175 | 16 |
| 100 | 110 | 790 | 240 | 300 | 324 | 200 | 20 |
| 100 | 125 | 790 | 240 | 300 | 324 | 200 | 20 |
| 125 | 140 | 816 | 240 | 325 | 384 | 275 | 25 |
| 150 | 160 | 840 | 240 | 350 | 431.5 | 315 | 30 |
| 150 | 180 | 840 | 240 | 350 | 431.5 | 375 | 30 |
| 200 | 200 | 990 | 290 | 400 | 509 | 375 | 33 |
| 200 | 225 | 990 | 290 | 400 | 509 | 375 | 33 |
| 200 | 250 | 990 | 290 | 400 | 509 | 375 | 33 |
| RAPHAEL
Valves Industries (1975) LTD. N. Ind. Zone, P.O.Box 555, Or-Aqiva 30600,Israel. Tel. 972-4-6263555, Fax. 972-4-6263558 e-mail |